Boyertown Market Report
$391,894
AVERAGE PRICE OF 46 HOMES$169,200
AVERAGE PRICE OF 2 DISTRESSED HOMES$362,425
AVERAGE PRICE OF 4 HOMES WITH A POOL$448,266
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $391,894 |
Avg Bedrooms | 2.28 beds |
Avg Bathrooms | 1.43 baths |
Average Price by Bedrooms
1 bedroom | $374,950 |
2 bedrooms | $246,920 |
3 bedrooms | $350,290 |
4 bedrooms | $468,372 |
5 bedrooms | $516,725 |
Boyertown Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 56 | 52 | 51 | 48 | 47 |
Average Price | $363,528 | $402,066 | $422,834 | $431,839 | $372,429 |
Avg Price Change | -10.60% | -5.17% | -2.13% | +15.95% | +7.83% |
Median Price | $334,362 | $332,215 | $348,283 | $350,150 | $313,948 |
Med Price Change | +0.65% | -4.84% | -0.54% | +11.53% | +2.36% |
Avg Bedrooms | 2.48 beds | 2.39 beds | 2.46 beds | 2.51 beds | 2.55 beds |
Avg Bathrooms | 1.62 baths | 1.58 baths | 1.55 baths | 1.5 baths | 1.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boyertown | 2 | $272,500 | 57 days |
Boyertown Area Senior | 8 | $428,937 | 330 days |
Brandywine Heights | 2 | $550,000 | 18 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 46 | $391,894 | 131 days |
Distressed Homes | 2 | $169,200 | 55 days |
Homes with a Pool | 4 | $362,425 | 111 days |
Reduced Price Homes | 3 | $448,266 | 61 days |