Boyertown Market Report
$499,859
AVERAGE PRICE OF 46 HOMES$1,685,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$750,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$392,499
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $499,859 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
2 bedrooms | $206,075 |
3 bedrooms | $323,472 |
4 bedrooms | $438,392 |
5 bedrooms | $540,999 |
Boyertown Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 37 | 36 | 39 | 38 | 25 |
Average Price | $532,020 | $523,038 | $474,797 | $369,600 | $321,412 |
Avg Price Change | +1.72% | +10.16% | +28.46% | +14.99% | n/a |
Median Price | $343,510 | $336,663 | $304,983 | $262,789 | $272,887 |
Med Price Change | +2.03% | +10.39% | +16.06% | -3.84% | n/a |
Avg Bedrooms | 2.48 beds | 2.07 beds | 1.94 beds | 1.85 beds | 1.73 beds |
Avg Bathrooms | 1.61 baths | 1.29 baths | 1.05 baths | 1.07 baths | .93 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boyertown Area Senior | 12 | $554,300 | 48 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 46 | $499,859 | 49 days |
Multi-Million Dollar Homes | 4 | $1,685,000 | 97 days |
Homes with a Pool | 1 | $750,000 | 31 days |
Reduced Price Homes | 2 | $392,499 | 9 days |