Oley Market Report
$1,396,250
AVERAGE PRICE OF 4 HOMES$2,499,999
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,396,250 |
| Avg Bedrooms | 3.25 beds |
| Avg Bathrooms | 1.25 baths |
Average Price by Bedrooms
| 2 bedrooms | $235,000 |
| 3 bedrooms | $350,000 |
| 4 bedrooms | $2,499,999 |
Oley Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 4 | 5 | 4 | 6 | 8 |
| Average Price | $1,414,690 | $1,526,283 | $2,171,079 | $1,638,237 | $1,002,848 |
| Avg Price Change | -7.89% | -42.25% | +32.53% | +63.36% | +24.74% |
| Median Price | $1,187,433 | $1,459,946 | $2,743,600 | $1,720,410 | $468,737 |
| Med Price Change | -22.95% | -87.92% | +59.47% | +267.03% | +9.82% |
| Avg Bedrooms | 3.8 beds | 3.8 beds | 3.88 beds | 3.74 beds | 3.54 beds |
| Avg Bathrooms | 1.85 baths | 2.14 baths | 2 baths | 2.16 baths | 2.49 baths |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4 | $1,396,250 | 89 days |
| Multi-Million Dollar Homes | 2 | $2,499,999 | 139 days |
