Reading Market Report
$320,144
AVERAGE PRICE OF 552 HOMES$203,937
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,889,714
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$393,154
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$653,352
AVERAGE PRICE OF 18 HOMES WITH A POOL$214,847
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $320,144 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
1 bedroom | $149,940 |
2 bedrooms | $203,065 |
3 bedrooms | $246,431 |
4 bedrooms | $312,969 |
5 bedrooms | $286,161 |
Reading Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 560 | 541 | 566 | 576 | 578 |
Average Price | $325,402 | $324,075 | $314,595 | $322,850 | $333,127 |
Avg Price Change | +0.41% | +3.01% | -2.62% | -3.18% | +1.66% |
Median Price | $236,827 | $240,291 | $234,557 | $239,817 | $236,634 |
Med Price Change | -1.46% | +2.44% | -2.24% | +1.35% | -0.72% |
Avg Bedrooms | 2.78 beds | 2.81 beds | 2.8 beds | 2.74 beds | 2.76 beds |
Avg Bathrooms | 1.67 baths | 1.68 baths | 1.63 baths | 1.61 baths | 1.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Antietam | 12 | $253,472 | 92 days |
Governor Mifflin | 12 | $248,450 | 38 days |
Muhlenberg | 12 | $301,191 | 71 days |
Reading Senior | 36 | $236,686 | 79 days |
Wilson | 12 | $291,141 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 552 | $320,144 | 98 days |
Distressed Homes | 4 | $203,937 | 130 days |
Multi-Million Dollar Homes | 17 | $1,889,714 | 213 days |
Newly Built Homes | 27 | $393,154 | 126 days |
Homes with a Pool | 18 | $653,352 | 112 days |
Reduced Price Homes | 21 | $214,847 | 41 days |