Reading Market Report
$329,661
AVERAGE PRICE OF 621 HOMES$261,510
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,046,250
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$501,153
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$624,980
AVERAGE PRICE OF 26 HOMES WITH A POOL$312,660
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $329,661 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $259,966 |
2 bedrooms | $185,911 |
3 bedrooms | $250,378 |
4 bedrooms | $332,647 |
5 bedrooms | $333,874 |
Reading Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 564 | 512 | 511 | 496 | 569 |
Average Price | $314,678 | $304,635 | $292,204 | $289,672 | $288,129 |
Avg Price Change | +3.30% | +4.25% | +0.87% | +0.54% | +3.75% |
Median Price | $221,780 | $209,008 | $207,855 | $209,143 | $203,536 |
Med Price Change | +6.11% | +0.55% | -0.62% | +2.75% | +2.59% |
Avg Bedrooms | 2.81 beds | 2.83 beds | 2.95 beds | 2.97 beds | 2.94 beds |
Avg Bathrooms | 1.62 baths | 1.54 baths | 1.57 baths | 1.56 baths | 1.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Exeter Township Senior | 9 | $363,077 | 108 days |
Governor Mifflin | 10 | $354,939 | 40 days |
Reading | 8 | $167,581 | 43 days |
Reading Senior | 44 | $217,869 | 68 days |
Wilson | 17 | $318,399 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 621 | $329,661 | 82 days |
Distressed Homes | 5 | $261,510 | 156 days |
Multi-Million Dollar Homes | 20 | $2,046,250 | 171 days |
Newly Built Homes | 22 | $501,153 | 89 days |
Homes with a Pool | 26 | $624,980 | 65 days |
Reduced Price Homes | 11 | $312,660 | 83 days |